Copper Oxide
Production information
| Cu . . . . . . . . . . . . . . . . . . . . . . . . . . . | 78% min. |
| So4 . . . . . . . . . . . . . . . . . . . . . . . . . . | 100ppm max. |
| Cl . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 100ppm max. |
| Pb . . . . . . . . . . . . . . . . . . . . . . . . . . . | 10ppm max. |
| Fe . . . . . . . . . . . . . . . . . . . . . . . . . . . | 100ppm max. |
| As . . . . . . . . . . . . . . . . . . . . . . . . . . . | 100ppm max |
| Cd . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5ppm max. |
