Zinc Oxide
Production information
| Zinc Oxide. . . . . . . . . . . . . . . . . . . . . | 93% min. |
| Zinc(Zn) . . . . . . . . . . . . . . . . . . . . . . . | 74.7% min. |
| Lead(Pb) . . . . . . . . . . . . . . . . . . . . . . . | 0.001% max. |
| Copper(Cu) . . . . . . . . . . . . . . . . . . . . | 0.0005% max. |
| Manganese(Mn) . . . . . . . . . . . . . . . | 0.0005% max. |
| Sieve fineness(325 mesh) . . . . . . . | 99.95% min. |
